| Type | Harga |
|---|---|
| CAB-CHASSIS 2.0 STD MT | Rp 215.120.000 |
| CAB-CHASSIS 2.4 DSL STD MT | Rp 270.720.000 |
| CAB-CHASSIS 2.4 DSL HIGH AT | Rp 326.120.000 |
| PICK UP 2.0 STD MT | Rp 220.120.000 |
| PICK UP 2.0 STD MT 3 WAY | Rp 221.120.000 |
| PICK UP 2.0 HIGH MT | Rp 242.520.000 |
| PICK UP 2.4 DSL STD MT | Rp 275.520.000 |
| PICK UP 2.4 DSL STD MT 3 WAY | Rp 276.520.000 |
| PICK UP 2.4 DSL HIGH MT: | Rp 310.220.000 |
| PICK UP 2.4 DSL HIGH AT | Rp 331.620.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G1.2 MT | Rp 199.705.000 |
| G1.2 AT | Rp 216.205.000 |
| STYLIX AT | Rp 219.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E STD MT | Rp 189.880.000 |
| E ABS MT | Rp 192.980.000 |
| G MT | Rp 198.980.000 |
| G AT | Rp 213.280.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E1.3 MT | Rp 266.582.750 |
| E1.3 AT | Rp 281.682.750 |
| G1.5 MT | Rp 289.682.750 |
| G1.5 AT | Rp 304.482.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 V HV | Rp 312.472.750 |
| 1.5 V HV Prem Color | Rp 313.972.750 |
| 1.5 Q HV | Rp 335.472.750 |
| 1.5 Q HV Prem Color | Rp 336.972.750 |
| 1.5 Q HV Mod. 1-Tone | Rp 360.472.750 |
| 1.5 Q HV Mod. 1-Tone PC | Rp 361.972.750 |
| 1.5 Q HV Mod. 2-Tone | Rp 362.972.750 |
| 1.5 Q HV Mod. 2-Tone PC | Rp 364.472.750 |
| 1.5 Q HV Mod. TSS 1T | Rp 395.472.750 |
| 1.5 Q HV Mod. TSS 1T PC | Rp 396.972.750 |
| 1.5 Q HV Mod. TSS 2T | Rp 397.972.750 |
| 1.5 Q HV Mod. TSS 2T PC | Rp 399.472.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G AT | Rp 466.537.750 |
| 2.0 G PC AT | Rp 469.537.750 |
| 2.0 V AT | Rp 513.037.750 |
| 2.0 V PC AT | Rp 516.037.750 |
| 2.0 G HV AT | Rp 504.337.750 |
| 2.0 G HV PC AT | Rp 507.237.750 |
| 2.0 V HV Modelista AT | Rp 578.037.750 |
| 2.0 V HV Modelista PC AT | Rp 580.837.750 |
| 2.0 Q HV Modelista AT | Rp 655.337.750 |
| 2.0 Q HV Modelista PC AT | Rp 658.237.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| lnnova G 2.4 Diesel MT | Rp 440.637.750 |
| Innova G 2.4 Diesel AT | Rp 462.137.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 S GR 3 AB Monotone CVT | Rp 366.690.000 |
| 1.5 S GR 3 AB Bitone CVT | Rp 370.690.000 |
| 1.5 S GR 7 AB Bitone CVT | Rp 368.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SC 2.8 4X4 MT | Rp 448.260.000 |
| DC 2.8 E 4X4 MT | Rp 491.875.000 |
| DC 2.8 G 4X4 MT | Rp 523.575.000 |
| DC 2.8 V 4X4 AT | Rp 600.075.000 |
| DC BEV Without Wall Charger | Rp 1.029.175.000 |
| DC BEV With Wall Charger | Rp 1.065.775.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ 4x2 A/T GR AERO One Tone | Rp 704.227.750 |
| 2.8 VRZ 4x2 A/T GR AERO Two Tone | Rp 707.227.750 |
| 2.8 VRZ 4x2 A/T GR AERO Two Tone PC | Rp 709.327.750 |
| 2.8 VRZ 4x4 A/T | Rp 782.227.750 |
| 2.8 VRZ 4x4 A/T GR-S TSS One Tone | Rp 814.027.750 |
| 2.8 VRZ 4x4 A/T GR-S TSS Two Tone PC | Rp 819.227.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 1-Tone MT | Rp 265.055.000 |
| G 1.2 1-Tone AT | Rp 280.655.000 |
| G 1.0 Turbo 1-Tone MT | Rp 284.555.000 |
| G 1.0 Turbo 1-Tone AT | Rp 299.455.000 |
| GR 1.0 Turbo 1-Tone AT | Rp 313.655.000 |
| GR 1.0 Turbo 2-Tone AT | Rp 316.255.000 |
| GR 1.0 Turbo TSS 2-Tone AT | Rp 338.655.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G MT | Rp 316.792.750 |
| G AT | Rp 327.992.750 |
| GR MT | Rp 332.192.750 |
| GR AT | Rp 342.792.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 AT | Rp 655.705.000 |
| 2.0 AT Premium Color AT | Rp 658.805.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Commuter MT | Rp 620.600.000 |
| Premio 2.8 MT | Rp 720.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G HV CVT One Tone | Rp 409.145.000 |
| 1.5 G HV CVT One Tone PC | Rp 411.645.000 |
| 1.5 G HV CVT Two Tone | Rp 413.145.000 |
| 1.5 G HV CVT Two Tone PC | Rp 414.145.000 |
| 1.5 S GR HV 1-Tone TSS CVT | Rp 479.245.000 |
| 1.5 S GR HV 1-Tone TSS CVT PC | Rp 481.945.000 |
| 1.5 S GR HV 2-Tone TSS CVT | Rp 483.345.000 |
| 1.5 S GR HV 2-Tone TSS CVT PC | Rp 484.345.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.5 XE CVT | Rp 1.297.175.000 |
| 2.5 XE CVT Premium Color | Rp 1.300.675.000 |
| 2.5 XE HYBRID CVT | Rp 1.397.175.000 |
| 2.5 XE HYBRID CVT Premium Color | Rp 1.400.675.000 |
| 2.5 XE HYBRID MOD CVT | Rp 1.462.075.000 |
| 2.5 XE HYBRID MOD CVT PC | Rp 1.465.575.000 |
| 2.5 G CVT | Rp 1.693.775.000 |
| 2.5 G CVT Premium Color | Rp 1.697.375.000 |
| 2.5 HYBRID CVT | Rp 1.778.075.000 |
| 2.5 HYBRID CVT Premium Color | Rp 1.781.575.000 |
| 2.5 VIP HYBRID CVT | Rp 1.916.280.000 |
| 2.5 VIP HYBRID CVT PC | Rp 1.919.780.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 300 VX-R 4x4 A/T | Rp 2.700.385.000 |
| 300 VX-R 4x4 A/T PC | Rp 2.706.085.000 |
| 300 GR-S 4x4 A/T | Rp 2.792.385.000 |
| 300 GR-S 4x4 A/T PC | Rp 2.798.585.000 |
| 300 VX-R HEV | Rp 2.732.885.000 |
| 300 VX-R HEV PC | Rp 2.738.885.000 |
| 300 GR-S HEV One Tone | Rp 2.843.885.000 |
| 300 GR-S HEV One Tone PC | Rp 2.850.885.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.8 Hybrid AT | Rp 628.300.000 |
| 1.8 Hybrid AT PC | Rp 631.400.000 |
| 1.8 Hybrid GR-S AT | Rp 668.200.000 |
| 1.8 Hybrid GR-S AT PC | Rp 673.200.000 |
| *harga dapat berubah sewaktu-waktu | |